• Deutz Diesel Genset
  • Deutz Diesel Genset

Deutz Diesel Genset


  • Min.Order Quantity: 1 unit
  • Supply Ability: 100 units per month
  • Details

    50HZ

    60HZ

    Tags

    Fengfa Deutz series diesel generating sets, power coverage from 22KW to 120KW, adopt DEUTZ 226B series low power diesel engine made by Sino-Germany Joint-venture Company in China. German DEUTZ Engine Company is a world famous engine manufacturer, with the technical improving, 226B series have been used and tested thousands of times in various mechanical and marine fields. German DEUTZ Engine Company has transfered all the facilities, technologies, management system to Shandong Weifang Diesel Engine Company, which is a Sino-Germany Joint-Venture Company with a capacity of manufacturing 226B series engine over 25,000 units per year.


  • Previous: MTU Diesel Genset
  • Next: Yangdong diesel generator

  • Genset Prime power Standby power Engine model Fuel Cylinder Displacement (L)
    Model consumption
      KVA/KW KVA/KW L/h
    FF33 30/24 33/26 D226B-3D 7.34 3L 3.1
    FF55-I 50/40 55/44 TD226B-3D 11.01 3L 3.1
    FF70 63/50 70/55 WP4D66E200 13.98 4L 4.5
    FF103 94/75 103/83 WP4D100E200 20.96 4L 4.5
    FF113 —-/113 —-/90 WP4D108E200 25.16 4L 4.5
    FF138 125/100 138/110 WP6D132E200 27.95 6L 6.8
    FF165-I 150/120 165/132 WP6D152E200 32.15 6L 6.8
    FF206-I 188/150 206/165 WP10D200E200 34.41 6L 9.7
    FF250-I 225/180 250/200 WP10D238E200 41.29 6L 9.7
    FF275-I 250/200 275/220 WP10D264E200 45.88 6L 9.7
    FF343-I 313/250 343/275 WP12D317E200 57.35 6L 11.5
    FF440 375/300 440/350 WP13D385E200 68.82 6L 12.5
    Dalian Deutz
    FF66-I 60/48 66/53 BF4M2012 13.72 4L 4.0
    FF83 75/60 83/66 BF4M2012C 18.12 4L 4.0
    FF110 100/80 110/88 BF4M1013EC 24.19 4L 4.8
    FF144 131/105 144/115 BF4M1013FC 28.90 4L 4.8
    FF165-II 150/120 165/132 BF6M1013EC 35.90 6L 7.2
    FF206 188/150 206/165 BF6M1013FCG2 40.62 6L 7.2
    FF220 200/160 2200/176 BF6M1013FCG3 45.64 6L 7.2
    Huachai Deutz
    FF250 225/180 250/200 BF6M1015-LAGA 50.16 6V 11.9
    FF275 250/200 275/220 BF6M1015C-LAG1A 54.45 6V 11.9
    FF300 275/220 300/242 BF6M1015C-LAG2A 61.13 6V 11.9
    FF343 313/250 343/275 BF6M1015C-LAG3A 67.35 6V 11.9
    FF385 350/280 385/308 BF6M1015C-LAG4 74.04 6V 11.9
    FF413 375/300 413/330 BF6M1015CP-LAG 79.11 6V 11.9
    FF480 440/350 480/385 BF8M1015C-LAG1A 93.58 8V 15.9
    FF500 450/360 500/400 BF8M1015C-LAG2 97.19 8V 15.9
    FF520 475/380 520/420 BF8M1015CP-LAG1A 101.06 8V 15.9
    FF550-I 500/400 550/440 BF8M1015CP-LAG2 109.63 8V 15.9
    FF550-II 500/400 550/440 BF8M1015CP-LAG3 112.08 8V 15.9
    FF562 525/420 562/450 BF8M1015CP-LAG4 130.32 8V 15.9
    FF600 562/450 600/480 BF8M1015CP-LAG5 137.69 8V 15.9
    FF750 688/550 750/600 HC12V132ZL-LAG1A 147.80 12V 23.8
    FF825 750/600 825/660 HC12V132ZL-LAG2A 161.30 12V 23.8
    Beinei Deutz
    FF14 13/14 10月11日 F2L912 3.92 2L 1.9
    FF25 23/18 25/20 F3L912 6.55 3L 2.8
    FF28 25/20 28/22 F3L912 6.55 3L 2.8
    FF35 31/25 35/28 F4L912 8.58 4L 3.8
    FF38 34/27 38/30 F4L912 8.58 4L 3.8
    FF40 35/28 40/31 F4L913 9.12 4L 4.1
    FF50 44/35 50/40 F4L912T 12.05 4L 4.1
    FF55 50/40 55/44 F6L912 12.88 6L 5.7
    FF58 53/42 58/46 F6L913 13.68 6L 6.1
    FF66 60/48 66/53 BF4L913 16.36 6L 5.7
    FF71 65/52 71/57 F6L912T 16.36 6L 5.7
    FF104 94/75 104/83 BF6L913ADG 16.82 6L 6.1
    FF134 122/97 134/107 BF6L913CADG 21.74 6L 6.1